1. Lager
Subcategory | Description |
---|---|
1A. Pilsener | Pale lager with crisp hop bitterness. |
1B. Helles | Pale lager with smooth malt flavor. |
1C. Amber Lager | Amber lager with malt and hops. |
1D. Dark Lager | Dark lager with roasty taste. |
1E. Bock | Strong lager with rich maltiness. |
1F. Märzen | Amber lager with toasty malt. |
1G. Rauchbier | Lager with smoky malt flavor. |
1H. Baltic Porter | Dark lager with deep malt taste. |
1I. Other Lager | Lagers not fitting styles above. |
2. Pale Ale
Subcategory | Description |
---|---|
2A. American Pale Ale | Hoppy pale ale with malt balance. |
2B. English Pale Ale | Malty pale ale with earthy hops. |
2C. Australian Pale Ale | Light ale with Australian hops. |
2D. Blonde Ale | Pale ale with smooth subtle taste. |
2E. Kölsch | Crisp ale fermented like lager. |
2F. Session Pale Ale | Low-alcohol ale with hop flavor. |
2G. Hazy Pale Ale | Hazy ale with juicy hop taste. |
2H. Other Pale Ale | Pale ales not fitting styles above. |
3. IPA
Subcategory | Description |
---|---|
3A. American-Style IPA | Hoppy IPA with bold bitterness. |
3B. New England IPA | Hazy IPA with juicy hop flavor. |
3C. West Coast IPA | Dry IPA with sharp hop taste. |
3D. Double IPA | Strong IPA with intense hops. |
3E. Session IPA | Low-alcohol IPA with hop bite. |
3F. Black IPA | Dark IPA with hoppy roastiness. |
3G. White IPA | Wheat IPA with hoppy notes. |
3H. Brut IPA | Dry IPA with sparkling finish. |
3I. Other IPA | IPAs not fitting styles above. |
4. Stout & Porter
Subcategory | Description |
---|---|
4A. Dry Stout | Dark stout with dry roastiness. |
4B. Sweet Stout | Dark stout with sweet flavor. |
4C. Oatmeal Stout | Dark stout with smooth oats. |
4D. Foreign Extra Stout | Strong stout with bold roast. |
4E. Imperial Stout | Rich stout with deep flavors. |
4F. American Porter | Dark porter with hoppy notes. |
4G. English Porter | Brown porter with malty taste. |
4H. Robust Porter | Bold porter with roasty flavor. |
4I. Other Stout/Porter | Stouts/porters not fitting above. |
5. Wheat Beer
Subcategory | Description |
---|---|
5A. Weissbier | Hazy wheat beer with fruity yeast. |
5B. Dunkelweizen | Dark wheat beer with malty yeast. |
5C. Weizenbock | Strong wheat beer with rich malt. |
5D. Witbier | Spiced wheat beer with light taste. |
5E. Gose | Tart wheat beer with salty notes. |
5F. Berliner Weisse | Light wheat beer with sour flavor. |
5G. Other Wheat Beer | Wheat beers not fitting styles above. |
6. Sour & Wild
Subcategory | Description |
---|---|
6A. Lambic | Tart beer with spontaneous fermentation. |
6B. Gueuze | Blended lambic with tart taste. |
6C. Fruit Lambic | Lambic with added fruit flavor. |
6D. Flanders Red Ale | Sour red ale with fruity notes. |
6E. Oud Bruin | Sour brown ale with malt flavor. |
6F. American Wild Ale | American ale with sour taste. |
6G. Brett Beer | Ale with funky wild yeast notes. |
6H. Other Sour/Wild | Sour/wild beers not fitting above. |
7. Belgian Styles
Subcategory | Description |
---|---|
7A. Saison | Dry ale with spicy Belgian yeast. |
7B. Belgian Blonde | Pale ale with smooth yeast flavor. |
7C. Dubbel | Dark ale with rich malt taste. |
7D. Tripel | Strong ale with golden clarity. |
7E. Quadrupel | Dark ale with potent malt flavor. |
7F. Belgian IPA | Hoppy ale with Belgian yeast. |
7G. Belgian Strong Ale | Strong ale with yeast complexity. |
7H. Other Belgian Style | Belgian styles not fitting above. |
8. Specialty Beer
Subcategory | Description |
---|---|
8A. Fruit Beer – Berry | Beer with bold berry flavor. |
8B. Fruit Beer – Citrus | Beer with fresh citrus taste. |
8C. Fruit Beer – Tropical | Beer with tropical fruit notes. |
8D. Spiced Beer | Beer with added spice flavor. |
8E. Herb Beer | Beer with herbal notes. |
8F. Coffee Beer | Beer with coffee flavor accents. |
8G. Chocolate Beer | Beer with chocolate taste. |
8H. Smoked Beer | Beer with smoky flavor. |
8I. Other Specialty Beer | Specialty beers not fitting above. |
9. Barrel-Aged Beer
Subcategory | Description |
---|---|
9A. Bourbon Barrel Stout | Stout aged in bourbon barrels. |
9B. Wine Barrel Sour | Sour aged in wine barrels. |
9C. Whiskey Barrel Ale | Ale aged in whiskey barrels. |
9D. Barrel-Aged IPA | IPA aged in barrels. |
9E. Barrel-Aged Porter | Porter aged in barrels. |
9F. Barrel-Aged Barleywine | Barleywine aged in barrels. |
9G. Other Barrel-Aged Beer | Barrel-aged beers not fitting above. |
10. Low/Non-Alcoholic Beer
Subcategory | Description |
---|---|
10A. Low-Alcohol Lager | Light lager with reduced alcohol. |
10B. Non-Alcoholic Lager | Lager with no alcohol. |
10C. Low-Alcohol Ale | Ale with low alcohol content. |
10D. Low-Alcohol Wheat | Wheat beer with reduced alcohol. |
10E. Non-Alcoholic Sour | Sour beer with no alcohol. |
10F. Other Low/Non-Alcoholic | Low/no-alcohol beers not fitting above. |
11. Hybrid/Mixed Lagers
Subcategory | Description |
---|---|
11A. California Common | Amber lager with hybrid fermentation. |
11B. Kellerbier/Zwickelbier | Unfiltered lager with yeast flavor. |
11C. Cream Ale | Smooth ale with lager finish. |
11D. Adjunct Lager | Light lager with adjuncts like corn. |
11E. Other Hybrid/Mixed Lager | Hybrid lagers not fitting above. |
12. Historical & Regional Styles
Subcategory | Description |
---|---|
12A. Altbier | Amber ale with crisp German taste. |
12B. Grodziskie | Smoked wheat beer from Poland. |
12C. Sahti | Juniper-flavored Finnish beer. |
12D. Irish Red Ale | Malty red ale from Ireland. |
12E. Adambier | Smoky sour German ale. |
12F. Kvass | Bread-based Eastern European beer. |
12G. Other Historical/Regional | Historical/regional beers not fitting above. |
13. Experimental Beer
Subcategory | Description |
---|---|
13A. Experimental Beer | Beers with unique ingredients or methods. |